The Top 30 items/URLs

Files chart

More details
No. Hits Files Pageviews Sessions KB sent URL
1 7282 32.32% 7007 51.93% 0 0.00% 86 3.69% 125167 All images
2 943 4.19% 880 6.52% 943 14.84% 204 8.76% 11284 /OZST/
3 230 1.02% 230 1.70% 230 3.62% 24 1.03% 763 /OZST/ffilms/S-FFILM/
4 194 0.86% 185 1.37% 194 3.05% 17 0.73% 771 /OZST/ffilms/B-FFILM/
5 167 0.74% 167 1.24% 167 2.63% 81 3.48% 11018 /OZST/COMPILES/
6 144 0.64% 142 1.05% 144 2.27% 57 2.45% 378 /OZST/shorts/
7 136 0.60% 136 1.01% 136 2.14% 12 0.52% 622 /OZST/ffilms/M-FFILM/
8 127 0.56% 125 0.93% 127 2.00% 9 0.39% 324 /OZST/ffilms/C-FFILM/
9 123 0.55% 123 0.91% 123 1.94% 15 0.64% 424 /OZST/ffilms/L-FFILM/
10 122 0.54% 121 0.90% 122 1.92% 7 0.30% 305 /OZST/ffilms/T-FFILM/
11 115 0.51% 114 0.84% 115 1.81% 6 0.26% 428 /OZST/ffilms/D-FFILM/
12 107 0.47% 107 0.79% 107 1.68% 8 0.34% 289 /OZST/ffilms/W-FFILM/
13 107 0.47% 107 0.79% 107 1.68% 19 0.82% 273 /OZST/ffilms/R-FFILM/
14 97 0.43% 97 0.72% 73 1.15% 10 0.43% 3446 /DATA/
15 95 0.42% 89 0.66% 95 1.49% 39 1.67% 155 /OZST/ffilms/E-FFILM/
16 94 0.42% 94 0.70% 94 1.48% 72 3.09% 68 /
17 92 0.41% 92 0.68% 92 1.45% 7 0.30% 449 /OZST/ffilms/A-FFILM/
18 89 0.40% 89 0.66% 89 1.40% 8 0.34% 322 /OZST/ffilms/P-FFILM/
19 88 0.39% 88 0.65% 88 1.38% 9 0.39% 326 /OZST/ffilms/H-FFILM/
20 70 0.31% 68 0.50% 70 1.10% 16 0.69% 1279 /OZST/composer/
21 65 0.29% 64 0.47% 65 1.02% 4 0.17% 187 /OZST/ffilms/N-FFILM/
22 58 0.26% 58 0.43% 58 0.91% 33 1.42% 91 /DATA/A-Z/GEN/PUBS/
23 55 0.24% 52 0.39% 55 0.87% 22 0.94% 571 /OZST/resumes/
24 54 0.24% 49 0.36% 0 0.00% 3 0.13% 13271 /OZST/AUDIO_MP3/
25 53 0.24% 53 0.39% 53 0.83% 4 0.17% 157 /OZST/ffilms/F-FFILM/
26 51 0.23% 46 0.34% 51 0.80% 2 0.09% 165 /OZST/ffilms/G-FFILM/
27 50 0.22% 46 0.34% 0 0.00% 28 1.20% 9037 /OZST/priceguide/
28 38 0.17% 38 0.28% 38 0.60% 3 0.13% 140 /OZST/ffilms/O-FFILM/
29 34 0.15% 33 0.24% 34 0.54% 5 0.21% 87 /OZST/ffilms/I-FFILM/
30 30 0.13% 30 0.22% 30 0.47% 3 0.13% 94 /OZST/ffilms/Y-FFILM/

The 10 least frequently accessed items/URLs

More details
No. Hits Files Pageviews Sessions KB sent URL
10 1 0.00% 1 0.01% 1 0.02% 1 0.04% 6 /DATA/A-Z/B/BANANAIN/BPTOYS/
9 1 0.00% 1 0.01% 1 0.02% 1 0.04% 22 /DATA/A-Z/S/SEACHANG/
8 1 0.00% 1 0.01% 1 0.02% 1 0.04% 3 /DATA/A-Z/Q/QUEENOFR/
7 1 0.00% 1 0.01% 1 0.02% 1 0.04% 2 /DATA/A-Z/F/FAMILYFE/
6 1 0.00% 1 0.01% 1 0.02% 0 0.00% 4 /DATA/A-Z/T/TOOTHBRU/
5 1 0.00% 1 0.01% 1 0.02% 1 0.04% 1 http://24.30.119.193/
4 1 0.00% 1 0.01% 1 0.02% 1 0.04% 2 /DATA/A-Z/M/MUTTABUR/
3 1 0.00% 1 0.01% 1 0.02% 1 0.04% 4 /DATA/A-Z/L/LATESHOW/
2 1 0.00% 1 0.01% 1 0.02% 1 0.04% 5 /DATA/A-Z/B/BETTERHO/
1 1 0.00% 1 0.01% 1 0.02% 1 0.04% 2 /DATA/A-Z/E/ESCAPEFR/

http-analyze 2.4 01/Jul/2007 01:52