The Top 30 items/URLs

Files chart

More details
No. Hits Files Pageviews Sessions KB sent URL
1 2763 13.62% 2656 44.02% 0 0.00% 38 10.41% 35726 All images
2 1088 5.36% 962 15.94% 1088 33.96% 142 38.90% 10404 /OZST/
3 101 0.50% 101 1.67% 101 3.15% 0 0.00% 320 /OZST/ffilms/S-FFILM/
4 86 0.42% 86 1.43% 0 0.00% 0 0.00% 1518 /cp/
5 80 0.39% 80 1.33% 0 0.00% 0 0.00% 29555 /OZST/AUDIO_MP3/
6 79 0.39% 78 1.29% 79 2.47% 0 0.00% 346 /OZST/ffilms/B-FFILM/
7 70 0.35% 69 1.14% 70 2.18% 1 0.27% 338 /OZST/ffilms/M-FFILM/
8 67 0.33% 67 1.11% 64 2.00% 0 0.00% 770 /cp/rac/
9 65 0.32% 60 0.99% 65 2.03% 0 0.00% 157 /OZST/ffilms/T-FFILM/
10 62 0.31% 62 1.03% 62 1.94% 0 0.00% 214 /OZST/ffilms/L-FFILM/
11 57 0.28% 56 0.93% 57 1.78% 0 0.00% 145 /OZST/ffilms/C-FFILM/
12 55 0.27% 54 0.89% 55 1.72% 2 0.55% 1065 /OZST/composer/
13 54 0.27% 53 0.88% 54 1.69% 1 0.27% 137 /OZST/ffilms/W-FFILM/
14 53 0.26% 53 0.88% 53 1.65% 0 0.00% 201 /OZST/ffilms/D-FFILM/
15 47 0.23% 47 0.78% 47 1.47% 0 0.00% 120 /OZST/ffilms/R-FFILM/
16 46 0.23% 45 0.75% 46 1.44% 1 0.27% 235 /OZST/ffilms/A-FFILM/
17 44 0.22% 44 0.73% 44 1.37% 1 0.27% 159 /OZST/ffilms/P-FFILM/
18 44 0.22% 41 0.68% 0 0.00% 6 1.64% 8816 /OZST/priceguide/
19 42 0.21% 41 0.68% 42 1.31% 0 0.00% 154 /OZST/ffilms/H-FFILM/
20 40 0.20% 40 0.66% 12 0.37% 2 0.55% 70 /cgi-sys/
21 37 0.18% 37 0.61% 37 1.15% 1 0.27% 104 /OZST/shorts/
22 35 0.17% 35 0.58% 34 1.06% 4 1.10% 2212 /OZST/COMPILES/
23 29 0.14% 29 0.48% 29 0.91% 0 0.00% 85 /OZST/ffilms/N-FFILM/
24 29 0.14% 29 0.48% 29 0.91% 1 0.27% 51 /DATA/A-Z/GEN/PUBS/
25 27 0.13% 27 0.45% 27 0.84% 10 2.74% 20 /
26 24 0.12% 24 0.40% 24 0.75% 0 0.00% 46 /OZST/ffilms/E-FFILM/
27 24 0.12% 24 0.40% 13 0.41% 0 0.00% 17590 /DATA/
28 22 0.11% 22 0.36% 22 0.69% 0 0.00% 65 /OZST/ffilms/F-FFILM/
29 21 0.10% 20 0.33% 21 0.66% 0 0.00% 77 /OZST/ffilms/G-FFILM/
30 20 0.10% 20 0.33% 20 0.62% 0 0.00% 74 /OZST/ffilms/O-FFILM/

The 10 least frequently accessed items/URLs

More details
No. Hits Files Pageviews Sessions KB sent URL
10 1 0.00% 1 0.02% 1 0.03% 0 0.00% 1 /DATA/A-Z/W/WIGGLES/WPROMO/
9 1 0.00% 1 0.02% 0 0.00% 0 0.00% 22 /OZST/ffilms/L-FFILM/L-PICS/
8 1 0.00% 1 0.02% 1 0.03% 0 0.00% 2 /DATA/A-Z/P/PLAYSCHO/PSAV/
7 1 0.00% 1 0.02% 1 0.03% 0 0.00% 1 /DATA/A-Z/P/PLAYSCHO/PSCONS/
6 1 0.00% 1 0.02% 1 0.03% 0 0.00% 4 /stats/
5 1 0.00% 1 0.02% 1 0.03% 0 0.00% 3 /DATA/A-Z/A/AFTERTHE/
4 1 0.00% 1 0.02% 1 0.03% 0 0.00% 2 /cp/custom/
3 1 0.00% 1 0.02% 1 0.03% 1 0.27% 3 /DATA/A-Z/W/WONDERWO/
2 1 0.00% 1 0.02% 1 0.03% 0 0.00% 1 http://www.yahoo.com/
1 1 0.00% 1 0.02% 1 0.03% 0 0.00% 9 /DATA/A-Z/M/MRSQUIGG/

http-analyze 2.4 01/Mar/2007 01:54