Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
   28220  95.07%    18844     1351      415240000  89.47% | http://www.tvmem.com/
     391   1.32%      376      356       11198766   2.41% | http://www.google.com.au/
     245   0.83%      244      157       12140893   2.62% | http://images.google.com/
     149   0.50%      144      141        4687978   1.01% | http://www.google.com/
      96   0.32%       96        0        2183918   0.47% | http://72.14.253.104/
      71   0.24%       71       55        3245572   0.70% | http://images.google.com.au/
      54   0.18%       51       54          41871   0.01% | http://users.bigpond.net.au/
      51   0.17%       51       49        1965724   0.42% | http://www.google.co.uk/
      46   0.15%       45       31        2347980   0.51% | http://images.google.co.uk/
      24   0.08%       24       14        1304358   0.28% | http://images.google.ca/
      22   0.07%       22       13         873149   0.19% | http://images.google.nl/
      16   0.05%       15       16          47441   0.01% | http://www.cultureandrecreation.gov.au/
      14   0.05%       14        9         583811   0.13% | http://images.google.de/
      13   0.04%       13       13         416417   0.09% | http://search.live.com/
      11   0.04%       11       10         547053   0.12% | http://www.google.fr/
      11   0.04%       11        8         585028   0.13% | http://images.google.com.br/
      11   0.04%       11        8         441872   0.10% | http://images.google.ie/
      10   0.03%       10        6         495351   0.11% | http://images.google.be/
      10   0.03%       10        7         396768   0.09% | http://images.google.es/
       8   0.03%        8        8          35376   0.01% | http://mp3skylines.com/
       8   0.03%        8        8         363093   0.08% | http://www.google.ca/
       7   0.02%        7        7         110854   0.02% | http://www.google.de/
       7   0.02%        7        6         147323   0.03% | http://www.google.ie/
       6   0.02%        3        3           2832   0.00% | http://www.whois.sc/
       6   0.02%        6        4         210321   0.05% | http://images.google.co.nz/
       6   0.02%        6        4         241526   0.05% | http://images.google.ch/
       6   0.02%        6        4         182211   0.04% | http://images.google.it/
       5   0.02%        5        5          28801   0.01% | http://www.ask.com/
       5   0.02%        5        3         289726   0.06% | http://images.google.com.mx/
       5   0.02%        5        5          25331   0.01% | http://en.wikipedia.org/
       5   0.02%        5        3         272288   0.06% | http://images.google.dk/
       4   0.01%        3        4           4862   0.00% | http://www.google.ch/
       4   0.01%        3        3           8727   0.00% | http://www.google.nl/
       4   0.01%        4        4         135187   0.03% | http://www.google.se/
       4   0.01%        4        4         200265   0.04% | http://www.google.co.nz/
       4   0.01%        4        2         102325   0.02% | http://images.google.se/
       3   0.01%        0        0              0   0.00% | http://127.0.0.1/
       3   0.01%        3        0          85330   0.02% | http://72.14.235.104/
       3   0.01%        3        1          80134   0.02% | http://search.aol.com/
       3   0.01%        0        0            612   0.00% | http://majestic12.co.uk/
       3   0.01%        3        3         130503   0.03% | http://www.google.it/
       3   0.01%        3        3          53758   0.01% | http://www.google.pl/
       3   0.01%        1        3           3240   0.00% | http://www.google.si/
       3   0.01%        3        3         155673   0.03% | http://search.msn.com/
       3   0.01%        3        0          82271   0.02% | http://dearcomputer.nl/
       3   0.01%        3        3          15884   0.00% | http://www.google.com.br/
       3   0.01%        3        3          92053   0.02% | http://www.google.com.ph/
       3   0.01%        3        1          31446   0.01% | http://images.google.com.ph/
       3   0.01%        3        3         122884   0.03% | http://www.google.co.jp/
       3   0.01%        3        2         112671   0.02% | http://images.google.at/
       3   0.01%        3        2          56290   0.01% | http://images.google.gy/
       2   0.01%        0        0            432   0.00% | www.tvmem.com
       2   0.01%        2        2           2213   0.00% | http://cultureandrecreation.gov.au/
       2   0.01%        2        2           3376   0.00% | http://www.acn.net.au/
       2   0.01%        2        2          84009   0.02% | http://www.google.be/
       2   0.01%        2        1          10822   0.00% | http://www.google.dk/
       2   0.01%        2        1          12215   0.00% | http://www.google.fi/
       2   0.01%        2        2           8224   0.00% | http://www.google.at/
       2   0.01%        2        1          57615   0.01% | http://www.google.es/
       2   0.01%        2        2          62578   0.01% | http://www.google.no/
       2   0.01%        2        2          33145   0.01% | http://search.yahoo.co.jp/
       2   0.01%        2        0          24211   0.01% | http://216.239.59.104/
       2   0.01%        2        0          27686   0.01% | http://64.233.179.104/
       2   0.01%        2        2           7074   0.00% | http://uk.search.yahoo.com/
       2   0.01%        2        0           6264   0.00% | http://www.google.com.eg/
       2   0.01%        2        2           6115   0.00% | http://au.search.yahoo.com/
       2   0.01%        2        2           1750   0.00% | http://www.thunderbirdsvintagetoys.co.uk/
       2   0.01%        2        2         152148   0.03% | http://images.google.hr/
       2   0.01%        2        0          25428   0.01% | http://images.google.lu/
       2   0.01%        2        2         151662   0.03% | http://images.google.mv/
       2   0.01%        2        2           1480   0.00% | http://www.pingdom.com/
       1   0.00%        0        0            216   0.00% | www.brandimensions.com
       1   0.00%        1        1           5733   0.00% | http://as.starware.com/
       1   0.00%        1        1          76074   0.02% | http://images.google.co.cr/
       1   0.00%        1        0          17810   0.00% | http://72.14.205.104/
       1   0.00%        1        0         180682   0.04% | http://search.yahoo.com/
       1   0.00%        1        1          72702   0.02% | http://search.msn.com.my/
       1   0.00%        1        0         117902   0.03% | http://www.anzwers.com.au/
       1   0.00%        1        1           5733   0.00% | http://search.virginmedia.com/
       1   0.00%        1        1            875   0.00% | http://thunderbirdsvintagetoys.co.uk/
       1   0.00%        1        0          16137   0.00% | x-gadget:///
       1   0.00%        1        1          42384   0.01% | http://www.google.bg/
       1   0.00%        1        1           4338   0.00% | http://www.google.ee/
       1   0.00%        1        1            973   0.00% | http://www.google.cl/
       1   0.00%        1        1           3240   0.00% | http://www.google.gr/
       1   0.00%        1        1           2366   0.00% | http://www.google.hu/
       1   0.00%        1        1          76074   0.02% | http://www.google.lt/
       1   0.00%        1        1           3240   0.00% | http://www.google.ru/
       1   0.00%        1        1           1569   0.00% | http://domainhelp.search.com/
       1   0.00%        1        1          20288   0.00% | http://search.imesh.com/
       1   0.00%        1        1           8134   0.00% | http://www.eniro.se/
       1   0.00%        1        1            821   0.00% | http://aussiefunk.blogspot.com/
       1   0.00%        1        1          21855   0.00% | http://search.mywebsearch.com/
       1   0.00%        1        1          72702   0.02% | http://au.answers.yahoo.com/
       1   0.00%        1        1           5466   0.00% | http://search.bearshare.com/
       1   0.00%        1        1           9569   0.00% | http://www.google.com.ar/
       1   0.00%        1        1          42248   0.01% | http://www.google.com.sg/
       1   0.00%        1        1           9715   0.00% | http://www.google.com.mx/
       1   0.00%        1        1          42384   0.01% | http://www.google.com.tr/
       1   0.00%        1        1          76074   0.02% | http://images.google.com.ar/
       1   0.00%        1        1          76074   0.02% | http://images.google.com.my/
       1   0.00%        0        0              0   0.00% | http://www.netcraft.com/
       1   0.00%        1        1           2966   0.00% | http://translate.google.com/
       1   0.00%        1        1          76074   0.02% | http://www.sky.com/
       1   0.00%        1        0          39907   0.01% | http://images.google.hu/
       1   0.00%        1        1          76074   0.02% | http://images.google.no/
       1   0.00%        1        1          76074   0.02% | http://aolsearch.aol.com/
       1   0.00%        1        1          27102   0.01% | http://search.lycos.com/
       1   0.00%        1        1            740   0.00% | http://www.stockleaf.com/
--------------------------------------------------------------------------------------------------
   29682 100.00%    20263     2460      464119200 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    8540  22.20%     6980     5819      163295616  25.91% | Unknown (no referrer URL found)
     251   0.65%      251       18        2726878   0.43% | Self Referrer
   29682  77.15%    20263     2460      464119200  73.65% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   38473 100.00%    27494     8297      630141696 100.00% 
==================================================================================================

http-analyze 2.4 01/Dec/2007 02:23