Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
   15144  97.14%     8086     1305      143328208  92.65% | http://www.tvmem.com/
     129   0.83%      129      124        4974710   3.22% | http://www.google.com.au/
      59   0.38%       59       57         914126   0.59% | http://www.google.com/
      46   0.30%       44       46          36124   0.02% | http://users.bigpond.net.au/
      26   0.17%       26        0         632451   0.41% | http://72.14.253.104/
      26   0.17%       26        5         309114   0.20% | http://search.live.com/
      24   0.15%       24       22        1061581   0.69% | http://www.google.co.uk/
      18   0.12%       18       17         149784   0.10% | http://www.cultureandrecreation.gov.au/
      15   0.10%       15        0         408105   0.26% | http://64.233.167.104/
      11   0.07%       11        0         603943   0.39% | http://64.233.183.104/
       8   0.05%        4        4           3776   0.00% | http://www.whois.sc/
       7   0.04%        6        4         336690   0.22% | http://search.yahoo.com/
       7   0.04%        7        6         619871   0.40% | http://www.google.de/
       5   0.03%        4        5          85034   0.05% | http://www.google.it/
       5   0.03%        4        4          33523   0.02% | http://www.google.se/
       4   0.03%        4        4         136828   0.09% | http://www.google.fr/
       4   0.03%        4        4          50527   0.03% | http://www.google.nl/
       4   0.03%        4        4           9997   0.01% | http://en.wikipedia.org/
       3   0.02%        3        3          31528   0.02% | http://www.google.ca/
       3   0.02%        3        3          64720   0.04% | http://www.google.pl/
       3   0.02%        3        3          23943   0.02% | http://www.answers.com/
       3   0.02%        3        3           2220   0.00% | http://www.pingdom.com/
       2   0.01%        2        2           3118   0.00% | http://search.conduit.com/
       2   0.01%        2        2         152148   0.10% | http://www.dogpile.com/
       2   0.01%        2        1           9391   0.01% | http://209.85.135.104/
       2   0.01%        1        1           2678   0.00% | http://search.msn.se/
       2   0.01%        2        2          13779   0.01% | http://www.google.com.ar/
       1   0.01%        0        0            216   0.00% | www.tvmem.com
       1   0.01%        1        0          23587   0.02% | http://72.14.205.104/
       1   0.01%        1        1          76074   0.05% | http://72.14.235.104/
       1   0.01%        1        1            680   0.00% | http://www.discogs.com/
       1   0.01%        1        1          76074   0.05% | http://aolsearch.aol.co.uk/
       1   0.01%        1        1          11185   0.01% | http://www.google.ae/
       1   0.01%        1        1           4040   0.00% | http://www.google.be/
       1   0.01%        1        1           2656   0.00% | http://www.google.ch/
       1   0.01%        1        1           1626   0.00% | http://www.google.cl/
       1   0.01%        1        1          10368   0.01% | http://www.google.cz/
       1   0.01%        1        1          76074   0.05% | http://www.google.sk/
       1   0.01%        1        1          76074   0.05% | http://www.google.pt/
       1   0.01%        1        0          18157   0.01% | http://search.msn.com/
       1   0.01%        1        1            740   0.00% | http://www.intel.com/
       1   0.01%        1        1          75831   0.05% | http://search.msn.co.uk/
       1   0.01%        0        0              0   0.00% | http://66.249.91.104/
       1   0.01%        1        1           2140   0.00% | http://www.google.com.br/
       1   0.01%        1        1           1374   0.00% | http://www.google.com.mx/
       1   0.01%        1        1          76074   0.05% | http://www.google.com.vn/
       1   0.01%        0        0              0   0.00% | http://www.netcraft.com/
       1   0.01%        1        1            915   0.00% | http://au.altavista.com/
       1   0.01%        1        1           1519   0.00% | http://translate.google.com/
       1   0.01%        1        1          76074   0.05% | http://www.google.co.in/
       1   0.01%        1        1          76074   0.05% | http://www.google.co.ve/
       1   0.01%        1        1           9544   0.01% | http://www.google.co.nz/
       1   0.01%        1        1            821   0.00% | http://www.cinemedia.net/
--------------------------------------------------------------------------------------------------
   15590 100.00%     8519     1652      154696816 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    6890  30.58%     4953     4700       61536088  28.42% | Unknown (no referrer URL found)
      48   0.21%       22        3         253450   0.12% | Self Referrer
   15590  69.20%     8519     1652      154696816  71.46% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   22528 100.00%    13494     6355      216486352 100.00% 
==================================================================================================

http-analyze 2.4 01/Jul/2007 01:52