Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
   28877  97.64%    13791     1945      247993216  93.32% | http://www.tvmem.com/
     150   0.51%      148      130        5467340   2.06% | http://www.google.com.au/
     113   0.38%      113      113          92773   0.03% | http://www.stumbleupon.com/
     112   0.38%      112      107        4115079   1.55% | http://www.google.com/
      61   0.21%       59       61          48439   0.02% | http://users.bigpond.net.au/
      50   0.17%       50        1        1239519   0.47% | http://72.14.253.104/
      43   0.15%       43        0        1062456   0.40% | http://209.85.165.104/
      41   0.14%       41       38        2322007   0.87% | http://www.google.co.uk/
      20   0.07%       18       20         197978   0.07% | http://www.cultureandrecreation.gov.au/
      10   0.03%        5        5           4720   0.00% | http://www.whois.sc/
       9   0.03%        9        0         226760   0.09% | http://64.233.167.104/
       9   0.03%        9        0         196340   0.07% | http://209.85.129.104/
       9   0.03%        9        9          42865   0.02% | http://en.wikipedia.org/
       5   0.02%        5        5         165545   0.06% | http://www.google.fr/
       4   0.01%        4        4         229781   0.09% | http://www.google.ca/
       4   0.01%        4        4          88082   0.03% | http://www.google.nl/
       4   0.01%        4        3          14976   0.01% | http://www.google.co.nz/
       3   0.01%        3        3         227493   0.09% | http://aolsearcht8.search.aol.com/
       3   0.01%        3        3         155388   0.06% | http://www.google.fi/
       3   0.01%        3        3           9309   0.00% | http://www.tapuz.co.il/
       3   0.01%        3        3           2220   0.00% | http://www.pingdom.com/
       2   0.01%        2        0          61699   0.02% | http://72.14.209.104/
       2   0.01%        2        0          24781   0.01% | http://72.14.235.104/
       2   0.01%        2        1          38799   0.01% | http://www.google.es/
       2   0.01%        2        2         152148   0.06% | http://www.google.cz/
       2   0.01%        2        0         508655   0.19% | http://www.google.it/
       2   0.01%        2        0          26976   0.01% | http://66.249.93.104/
       2   0.01%        2        2           1762   0.00% | http://www.google.co.in/
       1   0.00%        0        0            216   0.00% | www.tvmem.com
       1   0.00%        1        1            821   0.00% | http://raykf.stumbleupon.com/
       1   0.00%        1        1          21402   0.01% | http://search.yahoo.com/
       1   0.00%        1        1           3418   0.00% | http://www.culture.gov.au/
       1   0.00%        1        1          76074   0.03% | http://search.virginmedia.com/
       1   0.00%        1        1           2880   0.00% | http://www.acn.net.au/
       1   0.00%        1        1          75831   0.03% | http://www.google.be/
       1   0.00%        1        1          76074   0.03% | http://www.google.bg/
       1   0.00%        1        1          76074   0.03% | http://www.google.de/
       1   0.00%        1        1           3240   0.00% | http://www.google.dk/
       1   0.00%        1        1          76074   0.03% | http://www.google.ie/
       1   0.00%        1        1           5733   0.00% | http://www.google.gr/
       1   0.00%        1        1           2366   0.00% | http://www.google.hu/
       1   0.00%        1        1           6782   0.00% | http://www.google.se/
       1   0.00%        1        1           2366   0.00% | http://www.google.pl/
       1   0.00%        1        1           5733   0.00% | http://www.google.pt/
       1   0.00%        1        0         379812   0.14% | http://www.google.ru/
       1   0.00%        1        1          76074   0.03% | http://www.dogpile.com/
       1   0.00%        1        0          20137   0.01% | http://209.85.135.104/
       1   0.00%        1        1            821   0.00% | http://taipan54.stumbleupon.com/
       1   0.00%        1        1          76074   0.03% | http://www.google.com.sg/
       1   0.00%        1        1           1659   0.00% | http://www.google.com.tr/
       1   0.00%        1        1          76074   0.03% | http://www.google.com.uy/
       1   0.00%        1        1            740   0.00% | http://search.live.com/
       1   0.00%        0        0              0   0.00% | http://www.netcraft.com/
       1   0.00%        1        1           4193   0.00% | http://au.search.yahoo.com/
       1   0.00%        1        1           6420   0.00% | http://acn.gov.au/
--------------------------------------------------------------------------------------------------
   29574 100.00%    14475     2485      265752512 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    5234  14.85%     3614     3129       78479400  22.53% | Unknown (no referrer URL found)
     443   1.26%      297       90        4152628   1.19% | Self Referrer
   29574  83.90%    14475     2485      265752512  76.28% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   35251 100.00%    18386     5704      348384544 100.00% 
==================================================================================================

http-analyze 2.4 01/May/2007 01:53