Total Transfers by Referrer URL

http://www.tvmem.com/
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
      84  28.57%       84        1        1319812  35.76% | /DATA/A-Z/COMPILES/COMPILES.html
      69  23.47%       69        0         582794  15.79% | /DATA/A-Z/W/WIGGLES/WACCESS/WACCESS.html
      46  15.65%       46        0         753864  20.43% | /DATA/A-Z/COMPILES/COMPILES.html#AUSTTVHITS
      23   7.82%       23       23          23919   0.65% | /DATA/A-Z/GEN/PUBS/PUB.html
      10   3.40%       10        0          84280   2.28% | /DATA/A-Z/H/Hi-5/HI-5STAT/HI-5STAT.html
       7   2.38%        7        7          91882   2.49% | /DATA/INTROB/INTROB.htm
       4   1.36%        4        0          72303   1.96% | /DATA/A-Z/B/BANDSTAN/BANDSTAN.html
       3   1.02%        3        1          94685   2.57% | /DATA/A-Z/W/WONDERWO/WONDERWO.html
       3   1.02%        3        2          63578   1.72% | /
       3   1.02%        3        3         116265   3.15% | /DATA/ATMF.html
       2   0.68%        2        2            984   0.03% | /DATA/A-Z/GEN/ABC/ABC.html
       2   0.68%        2        0          37301   1.01% | /DATA/A-Z/H/HEARTBRE/HEARTBRE.html
       2   0.68%        2        2         145404   3.94% | /DATA/A-Z/W/WILLESSE/WILLESSE.html
       1   0.34%        1        0          36497   0.99% | /DATA/A-Z/GEN/PUBS/LIMELIGH.html
       1   0.34%        1        0          17691   0.48% | /DATA/A-Z/GEN/PUBS/MORANSGU.html
       1   0.34%        1        0          42410   1.15% | /DATA/A-Z/GEN/PUBS/FOXTEL.html
       1   0.34%        1        0          15796   0.43% | /DATA/A-Z/GEN/PUBS/ONAIRTWE.html
       1   0.34%        1        0           5923   0.16% | /DATA/A-Z/GEN/PUBS/TIYL01.html
       1   0.34%        1        0          20143   0.55% | /DATA/A-Z/GEN/PUBS/AUSTONSC.html
       1   0.34%        1        0          21993   0.60% | /DATA/A-Z/W/WHENTHEW/WHENTHEW.html
       1   0.34%        1        0          28436   0.77% | /DATA/A-Z/E/EDDIETHE/EDDIETHE.html
       1   0.34%        1        0          21951   0.59% | /DATA/A-Z/GEN/PUBS/ANDNOWHE.html
       1   0.34%        1        0          11735   0.32% | /DATA/A-Z/GEN/PUBS/FORTYYEA.html
--------------------------------------------------------------------------------------------------
     268  91.16%      268       41        3609646  97.81% 
--------------------------------------------------------------------------------------------------

http://www.whois.sc/
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
       5   1.70%        5        5           3700   0.10% | /tvmem.com
       5   1.70%        0        0           1020   0.03% | /
--------------------------------------------------------------------------------------------------
      10   3.40%        5        5           4720   0.13% 
--------------------------------------------------------------------------------------------------

http://www.pingdom.com/
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
       2   0.68%        2        2           1480   0.04% | /monitor/tvmem.com
       2   0.68%        2        2           1480   0.04% | /monitor/www.tvmem.com
--------------------------------------------------------------------------------------------------
       4   1.36%        4        4           2960   0.08% 
--------------------------------------------------------------------------------------------------

http://www.google.com.au/
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
       2   0.68%        2        2          23934   0.65% | /search hl=en q="sharon black" bandstand btnG=Search meta=
       1   0.34%        1        1           3785   0.10% | /search hl=en q=rennoc australia btnG=Google Search meta=
       1   0.34%        1        1           4619   0.13% | /search q= "Joy Nichols" australia hl=en lr= as_qdr=all start=60 sa=N
--------------------------------------------------------------------------------------------------
       4   1.36%        4        4          32338   0.88% 
--------------------------------------------------------------------------------------------------

http://www.google.com/
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
       1   0.34%        1        1            833   0.02% | /search sourceid=navclient ie=UTF-8 rls=HPAB,HPAB:2006-39,HPAB:en q=willisee at seven
       1   0.34%        1        1           2375   0.06% | /search q=chris pelcer  hl=en ie=UTF-8 start=80 sa=N
       1   0.34%        1        1          27102   0.73% | /search q=henry the octopus  mylar balloo[...] hl=en lr= rls=GGLR,GGLR:2006-34,GGLR:en start=10 sa=N
       1   0.34%        1        1           1248   0.03% | /search q=rowl greenhalgh btnG=Search hl=en rls=GGLR,GGLR:2006-02,GGLR:en
--------------------------------------------------------------------------------------------------
       4   1.36%        4        4          31558   0.86% 
--------------------------------------------------------------------------------------------------

http://www.netcraft.com/
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
       1   0.34%        0        0              0   0.00% | /survey/
--------------------------------------------------------------------------------------------------

http://www.google.fr/
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
       1   0.34%        1        1           8893   0.24% | /search q=lyrics "good at love" died pret[...] hl=fr lr= start=20 sa=N
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Feb/2007 01:54