Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    2517   5.96%     1898      253       45498220   6.44% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
    2177   5.16%     1880      189       43333320   6.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
    1496   3.54%     1092      105       27666380   3.91% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
    1482   3.51%     1015      117       21358172   3.02% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
    1226   2.90%     1034      163       17921300   2.54% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
    1013   2.40%      636      110       14812332   2.10% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     679   1.61%      502       39       11897498   1.68% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
     671   1.59%      459       41       11105903   1.57% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
     665   1.58%      552       46       13830871   1.96% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     629   1.49%      308       48        7108055   1.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
     419   0.99%      188       24        5155672   0.73% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
     399   0.95%      258       40        3346830   0.47% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.5)
     353   0.84%      173       16        4241619   0.60% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1)
     328   0.78%      318       23        8822833   1.25% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
     305   0.72%      122       12        3933281   0.56% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322)
     269   0.64%      250       17        6446623   0.91% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
     266   0.63%      233       17        6304205   0.89% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
     258   0.61%      119       16        3225943   0.46% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
     231   0.55%      170       21        4002308   0.57% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
     229   0.54%      186        9        4776951   0.68% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
     223   0.53%      154       30        5198347   0.74% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; OptusNetDSL6; .NET CLR 1.1.4322; InfoPath.2)
     203   0.48%       16       17         347715   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media Center PC 3.0; .NET CLR 1.0.3705; InfoPath.1; .NET CLR 2.0.50727)
     200   0.47%      195       18        5131007   0.73% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
     192   0.45%      189       26        2322201   0.33% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iebar; SV1; PeoplePal 3.0)
     190   0.45%      138       10        3851683   0.54% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
     172   0.41%      160        7        3796377   0.54% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
     164   0.39%       60       11        1275984   0.18% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Tablet PC 1.7; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     161   0.38%      152        8        3249709   0.46% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2)
     155   0.37%       54       10        1286078   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
     152   0.36%      105        6        3349658   0.47% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2)
     143   0.34%       31       17         390669   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
     142   0.34%       94        7        2407134   0.34% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
     140   0.33%       61       12        1454661   0.21% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
     139   0.33%       96        9        2635935   0.37% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
     137   0.32%       11        7         183344   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; Q312461; FunWebProducts; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
     135   0.32%      132        3        3416251   0.48% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Sky Broadband; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
     134   0.32%      130        4        4789227   0.68% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MyIE2; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
     122   0.29%      111        9        4080893   0.58% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322)
     120   0.28%      113        5        2315103   0.33% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
     119   0.28%      113        6        2864292   0.41% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
     118   0.28%      117        4        2700932   0.38% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
     117   0.28%      116        3        3101686   0.44% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR={A0601538-5533-41BB-98EC-23F317B43169}; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
     115   0.27%       50        4        1341785   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     111   0.26%       37       11         464531   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; yplus 5.3.04b)
     110   0.26%        8        8         687027   0.10% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; AVPersonalSerial 24be268b4c85767017703efc6371093d2f315517)
     103   0.24%       46        3        1290678   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 1.1.4322)
     102   0.24%      101        7        2442808   0.35% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
     102   0.24%      101        3        2553703   0.36% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; BT Openworld BB; YPC 3.2.0; FunWebProducts; MSDigitalLocker; .NET CLR 1.0.3705; .NET CLR 1.1.4322; yplus 5.3.04b)
      95   0.23%       34       25        1772119   0.25% | Mozilla/4.0 (compatible; MSIE 7.0; SMART; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.1)
      94   0.22%       49        3        1695239   0.24% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      93   0.22%       49        5        1305372   0.18% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 1.1.4322)
      88   0.21%       13        8         191557   0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; OptusIE55-31)
      88   0.21%       45        2        1214604   0.17% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.1.4322; InfoPath.1; Creative ZENcast v1.02.10; yplus 5.3.04b)
      84   0.20%       71        9         362289   0.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      82   0.19%       76        4        2072806   0.29% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MVH)
      78   0.18%       75        2        1651626   0.23% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; OptusNetDSL6; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      76   0.18%       75        3        1990473   0.28% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      74   0.18%       11        7         168865   0.02% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Creative; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      69   0.16%       16        6         615417   0.09% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322)
      68   0.16%       19       10         244676   0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; AAPT)
      67   0.16%       16        9         635605   0.09% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
      65   0.15%       63        8        1777433   0.25% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      64   0.15%       62       12        1555923   0.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
      63   0.15%       38        2        1013746   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR={5DEC6DB8-766D-4a5d-B128-F4AF03724520}; InfoPath.2; .NET CLR 1.1.4322)
      63   0.15%       37       15         633427   0.09% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.1)
      63   0.15%       59       59        5413398   0.77% | Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
      62   0.15%       14        6         246148   0.03% | Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
      62   0.15%       51        3        1292783   0.18% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727)
      59   0.14%       55        7        1770962   0.25% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; FDM)
      57   0.14%       53        4        1723156   0.24% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
      55   0.13%        7        6         134385   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1; .NET CLR 1.1.4322)
      55   0.13%       55        4        1299951   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 2.0.50727)
      55   0.13%       53        4        1473399   0.21% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705)
      54   0.13%       54       39         508611   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
      54   0.13%       52        3        1308869   0.19% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
      52   0.12%       52        1        1166736   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      52   0.12%       49        3        1227723   0.17% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.5)
      52   0.12%       52        2        1405085   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30)
      52   0.12%       48        5         955517   0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
      52   0.12%       52        2        1250867   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
      50   0.12%       46        4        1213676   0.17% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; OptusNetDSL6; .NET CLR 1.1.4322)
      49   0.12%       44        3        1432685   0.20% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      49   0.12%       46        2        1673329   0.24% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.1)
      48   0.11%       47        1         826783   0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
      47   0.11%       46        1        1614959   0.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Technology Group 21012003; .NET CLR 1.1.4322)
      47   0.11%       46        1        1189407   0.17% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      47   0.11%       47        2        1212233   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; OptusNetDSL6; .NET CLR 1.1.4322)
      47   0.11%       46        3        1215710   0.17% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Media Center PC 4.0)
      46   0.11%       46        3        1228445   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30; InfoPath.1)
      45   0.11%       44        1        1138747   0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322; MSN Optimized;GB)
      45   0.11%       45        1        1152336   0.16% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
      45   0.11%       44        1        1138747   0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; ESB{0E206FBE-01B6-4652-8BE6-10231C1DCCB6}; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      45   0.11%       44        1        1138747   0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; Tablet PC 2.0)
      45   0.11%       44        1        1138747   0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Sky Broadband; .NET CLR 1.1.4322; Sky Broadband; Sky Broadband)
      45   0.11%       43        2        1487792   0.21% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.2)
      45   0.11%       44        1        1138757   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; VNIE60; SV1)
      45   0.11%       45        1        1160136   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; ADVPLUGIN|K115|165|S414816916|dial; snprtz|S22668600000230|2600#Service Pack 2#2#5#1; 666XXX040507)
      44   0.10%       44        1        1138530   0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; FDM)
      44   0.10%       44        1        1138530   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; yplus 5.3.04b)
      44   0.10%       44        1        1138530   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1)
      44   0.10%       44        1        1138530   0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30)
      44   0.10%       44        1        1138530   0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322; eMusic DLM/4)
      44   0.10%       44        1        1138530   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; ZangoToolbar 4.8.2)
      44   0.10%       44        1        1138530   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1; .NET CLR 2.0.50727; ZangoToolbar 4.8.3)
      44   0.10%       44        1        1138530   0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1; FDM)
      44   0.10%       44        1        1138530   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)
      44   0.10%       44        1        1138530   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; VNIE5 RefIE5; Sky Broadband; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
      44   0.10%       44        1        1138530   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; SV1; (R1 1.5)
      44   0.10%       44        1        1138530   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant Browser; Avant Browser; .NET CLR 1.1.4322; InfoPath.2)
      44   0.10%       44        1        1138287   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; yie6-uk; FunWebProducts; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      44   0.10%       44        1        1138530   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      44   0.10%       44        1        1138530   0.16% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      44   0.10%       44        1        1138530   0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      44   0.10%       44        1        1138530   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; INTRANETUSER; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      44   0.10%       44        1        1138530   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; BCD2000; SV1)
      44   0.10%       44        1        1138530   0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.2)
      43   0.10%       43        1        1113336   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      43   0.10%       43        0        1062456   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; i-NavFourF; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      42   0.10%       38        5        1036183   0.15% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2)
      41   0.10%       41        1        1051793   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Clear.net; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
      39   0.09%        1        1          76074   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; Media Center PC 2.8)
      38   0.09%       35        2         537078   0.08% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IEMB3; IEMB3)
      38   0.09%       37        1         938255   0.13% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      37   0.09%       37        1         938038   0.13% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; Crazy Browser 2.0.1)
      37   0.09%       37        1         938038   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; InfoPath.1)
      36   0.09%       36        1         899751   0.13% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MVH; (R1 1.5)
      36   0.09%       10        5         113436   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; OptusNetDSL6; .NET CLR 1.1.4322)
      35   0.08%       35        1         876915   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; SIMBAR Enabled; SIMBAR={75F52A75-B3BA-44b8-A1EB-68965121A766}; SIMBAR=0)
      35   0.08%       35        0         829757   0.12% | Mozilla/4.0 (compatible; Internet Explorer 5.01)
      34   0.08%       34        1         851633   0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2; IEMB3; IEMB3)
      34   0.08%        7        3          53629   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; InfoPath.2)
      34   0.08%        7        3          53629   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Clear.net; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      33   0.08%       13        8         170257   0.02% | Mozilla/4.0 (compatible; MSIE 7.0; SMART; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1; SMART)
      33   0.08%       32        3         871024   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 2.0.50727)
      33   0.08%        7        3          53412   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
      33   0.08%        7        3          53412   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705)
      33   0.08%        7        3          53412   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
      32   0.08%       29        2         867160   0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 1.1.4322; InfoPath.1)
      31   0.07%       31        1         775844   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .NET CLR 1.1.4322)
      31   0.07%       28        1        1217116   0.17% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; HbTools 4.8.4)
      31   0.07%       29        1         862139   0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; InfoPath.1)
      31   0.07%       31        8         184094   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DT)
      30   0.07%       28        1        1216899   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Tesco; (R1 1.5)
      30   0.07%       28        1         824843   0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR Enabled; SIMBAR={9D191638-F97C-4234-9362-4D82D991B1E6}; .NET CLR 1.1.4322; InfoPath.2)
      30   0.07%       28        1         824683   0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Ads Filter 1.1.0.33; .NET CLR 1.1.4322; .NET CLR 2.0.50727; FDM)
      29   0.07%       28        1         824626   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 2.8; Windows-Media-Player/10.00.00.3990; InfoPath.2)
      27   0.06%       27        1         627854   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      27   0.06%       26        1         781155   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; NN5.1.0.9; .NET CLR 1.1.4322)
      26   0.06%       26        2         420753   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .NET CLR 1.1.4322)
      26   0.06%       26        2         583601   0.08% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Avant Browser; Avant Browser; .NET CLR 2.0.50727; InfoPath.1)
      25   0.06%       16        8         722394   0.10% | Mozilla/4.0 (compatible; MSIE 7.0; SMART; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      25   0.06%       25        1         235151   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.2)
      24   0.06%       23        1         557825   0.08% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; HbTools 4.8.0; .NET CLR 2.0.50727)
