Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    3533  16.33%     1992      399       31850376  12.50% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
    1472   6.80%     1139      199       15576266   6.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
    1249   5.77%      649       92       18484728   7.25% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
     701   3.24%      479       41       12564128   4.93% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
     559   2.58%      251       92        2273764   0.89% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
     431   1.99%      230       44        5064544   1.99% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
     421   1.95%      345       33        7408685   2.91% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     340   1.57%      162       35        3420658   1.34% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
     270   1.25%       65       19        1562938   0.61% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
     241   1.11%       22       15         467598   0.18% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
     232   1.07%       62       20        1515510   0.59% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1)
     192   0.89%       66       13        1641913   0.64% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
     189   0.87%       35       24        1015477   0.40% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
     186   0.86%      181        6        5042855   1.98% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
     184   0.85%       47       13        2198969   0.86% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
     181   0.84%      179        9        5053305   1.98% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
     167   0.77%       18       13         278705   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Creative ZENcast v1.02.08)
     147   0.68%       95       16        2203505   0.86% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     131   0.61%       56       12        1222450   0.48% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      99   0.46%       11        7         189825   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2.0.50727)
      99   0.46%       99        3        2495782   0.98% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
      98   0.45%       13        8         221678   0.09% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FDM; .NET CLR 2.0.50727)
      98   0.45%       21       12         296591   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
      92   0.43%       65        8         481413   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.2)
      91   0.42%       15        9         446153   0.18% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
      83   0.38%       81        2        2077002   0.82% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.5)
      75   0.35%       36        1         909057   0.36% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
      75   0.35%       75       39         834728   0.33% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
      57   0.26%       56        1        1257630   0.49% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      55   0.25%       50        5        1271675   0.50% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; OptusNetDSL6)
      52   0.24%       52        2        1250624   0.49% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
      46   0.21%       20        4         436889   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
      45   0.21%       45        2        1152728   0.45% | Mozilla/4.0 (compatible; MSIE; Windows; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      45   0.21%       44        1        1138747   0.45% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3; IEMB3)
      45   0.21%       44        1        1138747   0.45% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={DB69AECD-397C-497b-A221-DB236D8B9C1F}; .NET CLR 1.1.4322)
      45   0.21%       44        1        1138747   0.45% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; Media Center PC 3.0; .NET CLR 1.0.3705; Media Center PC 2.8; .NET CLR 2.0.50727)
      45   0.21%       44        1        1138747   0.45% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      45   0.21%       44        1        1138747   0.45% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; OptusNetCable-02; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      45   0.21%       19        5         399766   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      45   0.21%       44        1        1138747   0.45% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts-MyWay; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.2)
      44   0.20%       44        1        1138530   0.45% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      44   0.20%       44        1        1138530   0.45% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts-MyWay; SpamBlockerUtility 4.8.4)
      44   0.20%       44        3        1075015   0.42% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
      44   0.20%       44        1        1138530   0.45% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.5)
      44   0.20%       44        1        1138530   0.45% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
      43   0.20%       43        1        1113336   0.44% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts-MyWay; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      43   0.20%       43        0        1062456   0.42% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 1.0.2914; HbTools 4.8.4)
      40   0.18%       40        1        1009187   0.40% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
      38   0.18%       38        1         967516   0.38% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322)
      37   0.17%       37        1         937788   0.37% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; TencentTraveler ; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      37   0.17%       37        1         938038   0.37% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; SaveWealth)
      35   0.16%        8        4          88021   0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AT&T CSM8.0; .NET CLR 2.0.50727)
      34   0.16%       34        1         851633   0.33% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; OptusNetDSL6; .NET CLR 1.0.3705)
      34   0.16%        7        3          85556   0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; OptusNetDSL6; .NET CLR 1.1.4322)
      33   0.15%        7        3          85339   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MEGAUPLOAD 1.0; .NET CLR 1.1.4322)
      33   0.15%       31        3         806274   0.32% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; OptusNetDSL6; SV1)
      33   0.15%        7        3          85027   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; InfoPath.1)
      33   0.15%        7        3          85339   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; OptusNetDSL6; .NET CLR 1.1.4322)
      31   0.14%       27        9         476667   0.19% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 3.0.04506.30)
      30   0.14%       28        1         824843   0.32% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MathPlayer 2.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
      28   0.13%       26        4         684226   0.27% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
      26   0.12%       26        1         696100   0.27% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Monash IE6 SP2; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      26   0.12%       26        1         645657   0.25% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
      23   0.11%       23        1         561728   0.22% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IEMB3; FDM; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      19   0.09%       16        3         279875   0.11% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
      18   0.08%       16        1         419724   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; OptusNetDSL6)
      16   0.07%       16        1         407340   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 1.1.4322)
      16   0.07%       16        1         407583   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Sky Broadband)
      13   0.06%       13        1         383312   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Wanadoo 6.2)
      13   0.06%       13        8         205616   0.08% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
      10   0.05%       10        1         217742   0.09% | Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
      10   0.05%        7        0         585152   0.23% | Mozilla/4.0 (compatible;)
       8   0.04%        7        1         182494   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       8   0.04%        8        1         177307   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
       7   0.03%        5        3          30192   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       7   0.03%        7        1         104028   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (Compatible; MSIE 6.0; Windows XP; NAO V6.1)
       6   0.03%        4        2          36650   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; brip1)
       5   0.02%        4        2         510852   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; SU 3.001; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       5   0.02%        5        1         120322   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
       5   0.02%        5        1          64396   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
       4   0.02%        0        4              0   0.00% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
       4   0.02%        4        4          88266   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Bluecoat DRTR)
       4   0.02%        3        1         567944   0.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
       4   0.02%        3        1         105407   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322)
       4   0.02%        3        1          27149   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={5C91B042-2B40-40d2-8277-26F8BEEE0152}; .NET CLR 1.1.4322; .NET CLR 2.0.50727; IEMB3; IEMB3)
       4   0.02%        3        1          69198   0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30)
       3   0.01%        2        1          14478   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
       3   0.01%        3        0          80376   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; F-6.0SP2-20041109; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       3   0.01%        2        1          16735   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FDM; Alexa Toolbar)
       3   0.01%        3        3           2220   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
       3   0.01%        3        3           2220   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
       3   0.01%        2        1          14478   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; NO_INTERNET_FOR_YOU; .NET CLR 1.1.4322)
       3   0.01%        1        0         339627   0.13% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
       3   0.01%        2        1          16356   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; OptusNetDSL6; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
       3   0.01%        3        1          27317   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iP-CMPQ-HDD; .NET CLR 1.1.4322)
       3   0.01%        2        1          14490   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       3   0.01%        2        1          14478   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MathPlayer 2.0)
       2   0.01%        2        1          22247   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
       2   0.01%        2        1           7809   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
       2   0.01%        2        1           6359   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
       2   0.01%        2        1          13613   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; OptusNetDSL6; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       2   0.01%        2        1          14273   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       2   0.01%        2        2           1480   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
       2   0.01%        2        1          12740   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SON-1102CD; SV1)
       2   0.01%        2        2           5766   0.00% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
       2   0.01%        2        1          34669   0.01% | Mozilla/4.0 (PSP (PlayStation Portable)
       2   0.01%        2        2           1480   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; x64; SV1; .NET CLR 2.0.50727)
       2   0.01%        2        2           1480   0.00% | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
       2   0.01%        2        1          54242   0.02% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
       2   0.01%        1        1           1981   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
       2   0.01%        2        1          17777   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; lcDLApps; .NET CLR 2.0.50727)
       1   0.00%        1        1            821   0.00% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
       1   0.00%        1        1            821   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; QihooBot 1.0  qihoobot@qihoo.net)
       1   0.00%        1        1            740   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
       1   0.00%        1        1            740   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464)
       1   0.00%        1        1           1776   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Sky Broadband; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
       1   0.00%        1        1          42057   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
--------------------------------------------------------------------------------------------------
   13320  61.56%     7936     1335      162810432  63.89% 
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    1248   5.77%      624      157       10805708   4.24% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en)
     997   4.61%      466       64       18453176   7.24% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3)
     849   3.92%      732      754        2952561   1.16% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
     627   2.90%      241      339        3693041   1.45% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
     455   2.10%       78       44        1166201   0.46% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en)
     193   0.89%       87       16        1965707   0.77% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
     185   0.85%       21       13         410375   0.16% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.0.11)
     130   0.60%       41       16         713897   0.28% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.3)
     103   0.48%       10        4         126603   0.05% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1)
     103   0.48%      103       32        6683064   2.62% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.6)
     102   0.47%       27       14         329987   0.13% | Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7.2)
      99   0.46%       19        7         199399   0.08% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; es-es)
      97   0.45%       19        9         369686   0.15% | Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.8.1.3)
      96   0.44%       19       11         258427   0.10% | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.3)
      95   0.44%       16       10         174754   0.07% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en; rv:1.8.1.4pre)
      93   0.43%       14        8         229003   0.09% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; de; rv:1.8.1.3)
      88   0.41%       13        8         260615   0.10% | Mozilla/5.0 (X11; U; Linux i686; pt-PT; rv:1.8.1.3)
      87   0.40%       11        7         203273   0.08% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de)
      60   0.28%        7        3          91497   0.04% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8)
      54   0.25%       53        1        1281117   0.50% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.7.8)
      45   0.21%       44        1        1138747   0.45% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.0.6)
      45   0.21%       44        1        1138747   0.45% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.0.9)
      45   0.21%       44        1        1138747   0.45% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.8.1.3)
      45   0.21%       44        1        1138747   0.45% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.3; .NET CLR 2.0.50727)
      45   0.21%       44        1        1138747   0.45% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.0.10)
      45   0.21%       44        1        1138492   0.45% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.3)
      44   0.20%        9        5          94802   0.04% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.11)
      35   0.16%       33        9         238994   0.09% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4)
      10   0.05%        1        0         392296   0.15% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.3)
       9   0.04%        8        1         104555   0.04% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.11)
       7   0.03%        0        0           1519   0.00% | Mozilla/5.0 (compatible; Google Desktop)
       6   0.03%        5        5          15582   0.01% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12)
       6   0.03%        4        2          10884   0.00% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7.2)
       6   0.03%        5        1          71649   0.03% | Mozilla/5.0 (Windows; U; Win 9x 4.90; en-GB; rv:1.8.1.3)
       6   0.03%        3        3          16702   0.01% | Mozilla/5.0 (X11; U; Linux i686; de; rv:1.8)
       6   0.03%        4        2          43043   0.02% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.3)
       6   0.03%        5        1         112278   0.04% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-us)
       5   0.02%        4        1         534347   0.21% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.3)
       5   0.02%        2        1          43312   0.02% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.8.1.3)
       4   0.02%        3        2          31812   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.0.4)
       4   0.02%        3        2          16049   0.01% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.0.6)
       4   0.02%        3        2          16049   0.01% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.0.8)
       4   0.02%        3        1          26902   0.01% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.0.11)
       3   0.01%        1        1           1229   0.00% | Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html)
       3   0.01%        3        1         146764   0.06% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5)
       3   0.01%        2        1          14490   0.01% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.8.0.6)
       3   0.01%        2        1          24552   0.01% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; nb-no)
       3   0.01%        2        1          16875   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.3)
       3   0.01%        2        1          24552   0.01% | Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.3)
       2   0.01%        1        1           5782   0.00% | Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.8.0.11)
       2   0.01%        1        1           3088   0.00% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1)
       1   0.00%        1        1            740   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20021019)
       1   0.00%        1        1            740   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020910)
       1   0.00%        1        1            740   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020216)
       1   0.00%        1        1            740   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020418)
       1   0.00%        1        1            740   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020104)
       1   0.00%        1        1            740   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020112)
       1   0.00%        1        1            740   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020311)
       1   0.00%        1        1            740   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020323)
       1   0.00%        1        1            740   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020217)
       1   0.00%        1        1          75831   0.03% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5)
       1   0.00%        0        0            216   0.00% | Mozilla/5.0 (X11; U; Linux i686; en-GB; rv:1.8.0.11)
       1   0.00%        1        1            740   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20021018)
       1   0.00%        1        1            740   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020509)
       1   0.00%        1        1            740   0.00% | Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020325)
       1   0.00%        1        1            740   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20021019)
       1   0.00%        1        1            740   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20020326)
       1   0.00%        1        1            740   0.00% | Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20020805)
