Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    5007  14.22%     2370      531       54138444  15.55% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
    2615   7.43%     1500      267       32643380   9.38% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
    1692   4.81%     1331      233       15553763   4.47% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
     829   2.35%      241       62        5204804   1.49% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
     767   2.18%      401       54        7451365   2.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     658   1.87%      227       56        4997000   1.44% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
     641   1.82%      448       50       11183231   3.21% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
     480   1.36%      203      154        2067093   0.59% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
     330   0.94%      192       31        2540099   0.73% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
     328   0.93%      214       30       12036944   3.46% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     316   0.90%       19       13         322175   0.09% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; IEMB3)
     261   0.74%      118       18        3030100   0.87% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
     246   0.70%      138       13        3842909   1.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
     228   0.65%      104       16        2603727   0.75% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
     197   0.56%       36       14        2513627   0.72% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; OptusNetCable-02; .NET CLR 1.1.4322)
     195   0.55%      166       26        1432297   0.41% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
     178   0.51%       98       14        2253325   0.65% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
     172   0.49%       58       13        1314924   0.38% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; HbTools 4.8.7)
     170   0.48%       62       10        1749744   0.50% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
     167   0.47%       19       10         257616   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322)
     158   0.45%       56       13        1336170   0.38% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
     141   0.40%       13        1         129161   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
     109   0.31%       57        4        1391419   0.40% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
     107   0.30%       31       10         444958   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; OptusNetDSL6)
      94   0.27%       11        7         204884   0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; ZangoToolbar 4.8.2; .NET CLR 3.0.04506.30)
      93   0.26%       18       10         268172   0.08% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
      93   0.26%       90        3        2284781   0.66% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      92   0.26%       90        3        2288721   0.66% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
      91   0.26%       13        8         151949   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru)
      90   0.26%       30        3         910527   0.26% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MathPlayer 2.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30)
      88   0.25%       45        2        1214604   0.35% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      75   0.21%       75       39         835965   0.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
      58   0.16%       23       16         721057   0.21% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; IEMB3)
      57   0.16%       56        3        1483187   0.43% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
      56   0.16%       53        5        1771433   0.51% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
      52   0.15%       51        2        1321034   0.38% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322)
      46   0.13%       44        1        1138964   0.33% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.4.5.0)
      45   0.13%       44        1        1138747   0.33% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
      45   0.13%       44        1        1138747   0.33% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      45   0.13%       44        1        1138747   0.33% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      45   0.13%       44        1        1138747   0.33% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1; .NET CLR 1.1.4322)
      45   0.13%       45        2        1214604   0.35% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
      45   0.13%       44        1        1138747   0.33% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; Creative ZENcast v1.00.19)
      45   0.13%       44        1        1138747   0.33% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SU 2.010)
      45   0.13%       44        1        1138747   0.33% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
      45   0.13%       44        1        1138747   0.33% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; TheFreeDictionary.com; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      45   0.13%       44        1        1138747   0.33% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {C93A250B-C38B-30DC-9F06-4DE93DC6A221})
      45   0.13%       44        1        1138747   0.33% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1)
      44   0.12%       44        1        1138530   0.33% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
      44   0.12%       44        1        1138530   0.33% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
      44   0.12%       44        1        1138530   0.33% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      44   0.12%       44        1        1138530   0.33% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; H010818)
      44   0.12%       44        1        1138530   0.33% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; WOW64; SV1; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 1.1.4322)
      44   0.12%       44        1        1138530   0.33% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Sky Broadband)
      44   0.12%       44        1        1138530   0.33% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322)
      44   0.12%       44        1        1138287   0.33% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; InfoPath.1)
      44   0.12%       44        1        1138530   0.33% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; yplus 5.1.04b)
      44   0.12%       44        1        1138530   0.33% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      40   0.11%       11        5         581456   0.17% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
      39   0.11%       12        6         360853   0.10% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AT&T CSM8.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      38   0.11%       38        1         967516   0.28% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Sky Broadband; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
      35   0.10%        8        4          89430   0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1; IEMB3; .NET CLR 2.0.50727; Alexa Toolbar; IEMB3)
      34   0.10%        7        3          85232   0.02% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SU 2.011; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      34   0.10%        7        3          85556   0.02% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
      34   0.10%        7        3          85556   0.02% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SU 2.011; .NET CLR 1.1.4322)
      34   0.10%        7        3          85556   0.02% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SU 2.011; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 1.1.4322)
      34   0.10%        7        3          85556   0.02% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SU 2.011; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.1)
      34   0.10%        7        3          85232   0.02% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 2.0.50727)
      33   0.09%        7        3          85339   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 1.0.3705; InfoPath.1; .NET CLR 2.0.50727)
      33   0.09%        7        3          85339   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; OptusNetDSL6)
      31   0.09%       31        1         775844   0.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QS 4.1.2.2)
      29   0.08%       29        1         719292   0.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
      27   0.08%       22        3         510185   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.0.3705)
      25   0.07%        8        6         151616   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; InfoPath.1)
      21   0.06%       21        1         451238   0.13% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; sensis; .NET CLR 2.0.50215)
      19   0.05%       19        1         430625   0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; OptusNetDSL6; .NET CLR 1.1.4322)
      18   0.05%        8        3         172153   0.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Avant Browser; Avant Browser)
      13   0.04%       13        1         180022   0.05% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
      13   0.04%        7        2         158808   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30)
      13   0.04%       13        1         180022   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; OptusNetDSL6; .NET CLR 1.1.4322)
      13   0.04%       13        1         331266   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; PeoplePal 3.0)
      10   0.03%       10        1         217742   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 2.0.50727)
       8   0.02%        7        1         182494   0.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       8   0.02%        1        0         308123   0.09% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 2.0.50727; .NET CLR 1.1.4322; Media Center PC 4.0; InfoPath.2)
       7   0.02%        7        1         140166   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       6   0.02%        2        6           7418   0.00% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
       6   0.02%        4        2          36650   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; brip1)
       5   0.01%        5        1          54771   0.02% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
       5   0.01%        4        1          90834   0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; TBP_7.0_GS; .NET CLR 1.1.4322; IEMB3; IEMB3)
       5   0.01%        3        2          31108   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
       5   0.01%        3        1         342584   0.10% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.1)
       5   0.01%        4        1          52084   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SV1; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322)
       5   0.01%        2        2          14490   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
       4   0.01%        3        1          17512   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       4   0.01%        4        4           2960   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
       4   0.01%        4        2          32208   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 2.0.50727)
       4   0.01%        4        2          34591   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; InfoPath.1)
       4   0.01%        3        1          18716   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; BCD2000; .NET CLR 1.1.4322)
       3   0.01%        3        0          49110   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       3   0.01%        2        1          24380   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       3   0.01%        3        3           2220   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
       3   0.01%        3        3           2220   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
       3   0.01%        3        2          58525   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; OptusNetCable-02; ZangoToolbar 4.8.3)
       3   0.01%        2        1          34886   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SU 2.011; FDM; .NET CLR 2.0.50727)
       3   0.01%        2        1          52784   0.02% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; HbTools 4.8.4)
       3   0.01%        3        1          66170   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; OptusNetDSL6; InfoPath.1)
       3   0.01%        3        3           2220   0.00% | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
       3   0.01%        0        0            651   0.00% | Mozilla/4.0 (compatible; Google Desktop)
       3   0.01%        3        1          70856   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2.0.50727)
       3   0.01%        2        0          18888   0.01% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; Alexa Toolbar; .NET CLR 2.0.50727)
       2   0.01%        2        2           5557   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MyIE2; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       2   0.01%        2        2           1480   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468)
       2   0.01%        2        2           1924   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; FDM)
       2   0.01%        2        1          14273   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30)
       2   0.01%        1        1           2887   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; FDM)
       2   0.01%        2        1          14273   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts)
       2   0.01%        2        1          14394   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
       2   0.01%        2        1          42661   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; InfoPath.2)
       2   0.01%        2        1          14394   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.1.4322; IEMB3; IEMB3; yplus 5.1.04b)
       2   0.01%        2        1          24666   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
       2   0.01%        2        1          12740   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
       2   0.01%        2        1          29978   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; SV1; FunWebProducts-MyWay)
       2   0.01%        2        1          13247   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
       2   0.01%        2        1          11914   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
       2   0.01%        2        2          78440   0.02% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
       1   0.00%        1        1            740   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464)
       1   0.00%        1        1            740   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)
       1   0.00%        1        0           9500   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 566.249.72.228 - - [17/Apr/2007:12:17:30 -0400] "GET /OZST/ffilms/K-FFILM/KENNY.htm HTTP/1.1" 304 - "-" "Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
       1   0.00%        0        0              0   0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   0.00%        0        0            227   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
       1   0.00%        1        1            821   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SU 2.011; .NET CLR 1.1.4322; IEMB3; .NET CLR 2.0.50727; IEMB3)
       1   0.00%        0        0            235   0.00% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
       1   0.00%        1        0         379812   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.6 (build 01425)
       1   0.00%        1        1            740   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; x64; SV1; .NET CLR 2.0.50727)
       1   0.00%        0        0            203   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; KuKu 0.65)
       1   0.00%        1        0          20808   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; CCC-v1.05; .NET CLR 1.1.4322; InfoPath.1)
       1   0.00%        1        1           3240   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; Creative ZENcast v1.01.06)
       1   0.00%        1        1            821   0.00% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SU 3.000)
       1   0.00%        1        1            821   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Creative ZENcast v1.02.08)
       1   0.00%        1        1          75183   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Steria Browser - MKG; .NET CLR 1.1.4322)
       1   0.00%        0        0            217   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0)
       1   0.00%        1        1           4244   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
--------------------------------------------------------------------------------------------------
   18734  53.20%    10075     1901      218512944  62.76% 
--------------------------------------------------------------------------------------------------

Mozilla/5.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    4358  12.38%     1209      315       22518270   6.47% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3)
    1402   3.98%      410       78        8581005   2.46% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
    1287   3.65%     1126      110       13623713   3.91% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en)
    1062   3.02%      336       47        8095534   2.33% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.3)
     778   2.21%      311       63        5849142   1.68% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.3)
     598   1.70%      276      333        4440952   1.28% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
     387   1.10%      261       25        6177716   1.77% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en)
     292   0.83%      121      209         723762   0.21% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
     277   0.79%       73       14        1538859   0.44% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.3)
     214   0.61%       72       13        1488510   0.43% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.3)
     204   0.58%      196       14        2501951   0.72% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1)
     171   0.49%       18       13         293314   0.08% | Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-TW; rv:1.8.1.3)
     163   0.46%       86       39        1091029   0.31% | Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.8.0.11)
     149   0.42%      145        8        1702977   0.49% | Mozilla/5.0 (X11; U; Linux i686; en-GB; rv:1.8.0.11)
     146   0.41%       57        7        1297730   0.37% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.3)
     134   0.38%      131        4        3342731   0.96% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us)
     126   0.36%       35       19         391837   0.11% | Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3)
     116   0.33%       15        9         240398   0.07% | Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.0.1)
      96   0.27%       53        5        1249340   0.36% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.0.11)
      94   0.27%       88        2        2278362   0.65% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2)
      91   0.26%       15        9         235379   0.07% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; de-de)
      76   0.22%       73        2        2355703   0.68% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12)
      73   0.21%       71       19        1637420   0.47% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12)
      60   0.17%        7        3          91497   0.03% | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.0.5)
      60   0.17%        7        3          91497   0.03% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1)
      55   0.16%        7        3          90366   0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; sl-SI; rv:1.7.5)
      53   0.15%        7        3          89906   0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.8.1.3)
      49   0.14%       47        3        1227778   0.35% | Mozilla/5.0 (Windows; U; Windows NT 5.1; fi; rv:1.8.1.3)
      48   0.14%        7        3          88755   0.03% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; da; rv:1.8.1.3)
      38   0.11%       10        4         120304   0.03% | Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.8.1.3)
      34   0.10%        7        3          85556   0.02% | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es)
      34   0.10%        7        3          85556   0.02% | Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.3)
