WWW Access Statistics for the last 12 months

Hits by Month

Short statistics for December 2007 (updated more frequently)
Month Hits Files Cached Pageviews Sessions KB sent
December 2007 17735 13153 559 2823 1226 332123
November 2007 38473 27494 1616 8297 2453 615373
October 2007 42229 31850 1611 7384 3511 690332
September 2007 36649 27935 1702 7158 2794 647771
August 2007 41317 26987 2469 7492 3292 536413
July 2007 35296 24117 2332 11370 6119 440801
June 2007 22528 13494 382 6355 2330 211413
May 2007 21657 12641 1656 4023 991 248854
April 2007 35251 18386 3013 5704 1216 340220
March 2007 49445 25067 4970 8224 1248 500802
February 2007 20281 6034 253 3204 365 136050
January 2007 454 323 0 92 43 17289
Total 361315 227481 20563 72126 25588 4717436
Average 30109 18956 1713 6010 2132 393120

Frames version
(requires JavaScript)
Back to the Main Page
Registered Copy. · 378AZEHZ1348023AB352211A1C99
3D model
(requires VRML)

http-analyze 2.4 14/Dec/2007 02:11