Total Transfers by Browser Type (Overview)
      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
   22637  61.84%    16932     2176      440901600  66.47% | Mozilla/4.*
   11923  32.57%     9262     3507      179910336  27.12% | Mozilla/5.*
     797   2.18%      795      777        4210271   0.63% | CARPSpider/1.*
     559   1.53%      390      377        5414569   0.82% | msnbot/1.*
     296   0.81%      285      235        2501203   0.38% | msnbot-media/1.*
     175   0.48%      124        0        7140608   1.08% | contype
      60   0.16%       55        5        1267723   0.19% | Opera/9.*
      44   0.12%       31       30         535903   0.08% | Mozilla/2.*
      26   0.07%       26       26         123977   0.02% | panscient.com
      21   0.06%        0        0        2735126   0.41% | NSPlayer/10.*
       9   0.02%        3        0        1923428   0.29% | NSPlayer/9.*
       8   0.02%        4        4           3776   0.00% | SurveyBot/2.*
       8   0.02%        4        4          87516   0.01% | SBIder/SBIder-0.*
       7   0.02%        4        4           3708   0.00% | MJ12bot/v1.*
       4   0.01%        0        0        1356760   0.20% | NSPlayer/11.*
       3   0.01%        2        2           1696   0.00% | Pingdom GIGRIB (http://www.pingdom.com)
       3   0.01%        0        0            651   0.00% | Sleipnir/2.*
       3   0.01%        3        0          58794   0.01% | MPFreaker/1.*
       3   0.01%        3        0       15011976   2.26% | QuickTime/7.*
       3   0.01%        0        0          47167   0.01% | Windows-Media-Player/10.*
       3   0.01%        0        0            651   0.00% | CFNetwork/129.*
       2   0.01%        1        1            956   0.00% | Mediapartners-Google
       2   0.01%        0        0            204   0.00% | Yahoo-MMCrawler/3.*
       2   0.01%        0        0            432   0.00% | Java/1.*
       2   0.01%        1        1           1037   0.00% | Yeti/0.*
       1   0.00%        1        1            740   0.00% | MyTest agent
       1   0.00%        0        0              0   0.00% | User-Agent
       1   0.00%        0        0          47368   0.01% | Windows-Media-Player/11.*
       1   0.00%        1        1            740   0.00% | libwww-perl/5.*
--------------------------------------------------------------------------------------------------
   36604 100.00%    27927     7151      663276224 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
      45   0.12%        8        7          40863   0.01% | Unknown (no user agent found)
   36604  99.88%    27927     7151      663276224  99.99% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   36649 100.00%    27935     7158      663317056 100.00% 
==================================================================================================

http-analyze 2.4 01/Oct/2007 01:52