Total Transfers by Referrer URL

http://www.tvmem.com/
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
      90  16.85%       90       85         357273   6.17% | /DATA/ATML.html
      55  10.30%       55        0          30506   0.53% | /DATA/A-ZBUTT/BUTTS.htm
      23   4.31%       23       23          23919   0.41% | /DATA/A-Z/GEN/PUBS/PUB.html
      23   4.31%       23        0         386089   6.67% | /DATA/A-Z/Y/YOUNGTAL/YOUNGTAL.html
      19   3.56%       19        0         185149   3.20% | /DATA/A-Z/C/COUNTRYP/COUNTRYP.html
      18   3.37%       18        0         169770   2.93% | /DATA/A-Z/S/SONSANDD/SONSANDD.html
      18   3.37%       18        5         114386   1.98% | /DATA/INTROB/INTROB.htm
      17   3.18%       17        0         300021   5.18% | /DATA/A-Z/H/HEYHEYIT/HEYHEYIT.html
      17   3.18%       17        0         469470   8.11% | /DATA/A-Z/I/ITSAKNOC/ITSAKNOC.html
      16   3.00%       16        1         246426   4.26% | /DATA/A-Z/COMPILES/COMPILES.html
      13   2.43%       12        0         161748   2.79% | /DATA/A-Z/M/MRSQUIGG/MRSQUIGG.html
      12   2.25%       12        0         207430   3.58% | /DATA/A-Z/H/HSV7CHA2/HSV7CHA2.html
      10   1.87%       10        0         162782   2.81% | /DATA/A-Z/C/COMEDYCO/COMEDYCO.html
       9   1.69%        9        0         130840   2.26% | /DATA/A-Z/T/TELETHPE/TELETHPE.html
       7   1.31%        7        0          91019   1.57% | /DATA/A-Z/R/ROMPERRO/ROMPERRO.html
       6   1.12%        6        0          97953   1.69% | /DATA/A-Z/F/FATCATAN/FATCATAN.html
       6   1.12%        6        0          38672   0.67% | /DATA/A-Z/M/MOTHERAN/MOTHERAN.html
       6   1.12%        6        0          83997   1.45% | /DATA/A-Z/B/BLANKETY/BLANKETY.html
       6   1.12%        6        6         232530   4.02% | /DATA/ATMF.html
       6   1.12%        6        0          83596   1.44% | /DATA/A-Z/S/SIXOCLOC/SIXOCLOC.html
       5   0.94%        5        0          59055   1.02% | /DATA/A-Z/T/THISDAYT/THISDAYT.html
       5   0.94%        5        0          64011   1.11% | /DATA/A-Z/S/SINGSING/SINGSING.html
       5   0.94%        5        0          92861   1.60% | /DATA/A-Z/S/SHIRLSNE/SHIRLSNE.html
       5   0.94%        5        0          59883   1.03% | /DATA/A-Z/A/AGROCART/AGROSCAR.HTML
       5   0.94%        5        0         170794   2.95% | /DATA/A-Z/P/PERFECTM/PERFECTM.html
       5   0.94%        5        0         101662   1.76% | /DATA/A-Z/S/SUPERFLY/SUPERFLY.html
       4   0.75%        4        0          48079   0.83% | /DATA/A-Z/C/COUNTDOW/COUNTDOW.html
       4   0.75%        4        0          45410   0.78% | /DATA/A-Z/A/AUSTYOUA/AUSTYOUA.HTML
       4   0.75%        4        0          55560   0.96% | /DATA/A-Z/C/CLASS74/CLASS74.html
       4   0.75%        4        0          59890   1.03% | /DATA/A-Z/I/INMELBOU/INMELBOU.html
       3   0.56%        3        0          46601   0.80% | /DATA/A-Z/N/NUMBER96/NUMBER96.html
       3   0.56%        3        0          43210   0.75% | /DATA/A-Z/R/RESTLESS/RESTLESS.html
       3   0.56%        3        0         185205   3.20% | /DATA/A-Z/W/WHEELOFF/WHEELOFF.html
       3   0.56%        3        0          37483   0.65% | /DATA/A-Z/S/SULLIVAN/SULLIVAN.html
       3   0.56%        3        0          20393   0.35% | /DATA/A-Z/C/CHOPPERS/CHOPPERS.html
       3   0.56%        3        0          27656   0.48% | /DATA/A-Z/F/FLYINGDO/FLYINGDO.html
       3   0.56%        3        0          21239   0.37% | /DATA/A-Z/Y/YOUNGDOC/YOUNGDOC.html
       3   0.56%        3        0          64519   1.11% | /DATA/A-Z/M/MIKEWALS/MIKEWALS.html
       3   0.56%        3        2          63578   1.10% | /
       3   0.56%        3        0          11898   0.21% | /DATA/A-Z/H/HEALTHYW/HEALTHYW.html
       2   0.37%        2        0          21098   0.36% | /DATA/A-Z/P/PICKABOX/PICKABOX.html
       2   0.37%        2        0          21983   0.38% | /DATA/A-Z/W/WONDERWO/WONDERWO.html
       2   0.37%        2        0          15634   0.27% | /DATA/A-Z/H/HOMICIDE/HOMICIDE.html
       2   0.37%        2        0          13216   0.23% | /DATA/A-Z/A/ARCADE/ARCADE.HTML
       2   0.37%        2        0          24216   0.42% | /DATA/A-Z/S/SOUNDSOF/SOUNDSOF.html
       2   0.37%        2        0          34545   0.60% | /DATA/A-Z/K/KINGSWOO/KINGSWOO.html
       2   0.37%        2        0          49596   0.86% | /DATA/A-Z/F/FREDDBEA/FREDDBEA.html
       2   0.37%        2        2           1988   0.03% | /DATA/A-Z/GEN/ABC/ABCFORKI/ABCFORKF.html
       2   0.37%        2        2           1688   0.03% | /DATA/A-Z/GEN/ABC/ABCGEN/ABCF.html
       2   0.37%        2        2            984   0.02% | /DATA/A-Z/GEN/ABC/ABC.html
       2   0.37%        2        0          42794   0.74% | /DATA/A-Z/S/SHIPTOSH/SHIPTOSH.html
       2   0.37%        2        0          21037   0.36% | /DATA/A-Z/P/PAULHOGA/PAULHOGA.html
       2   0.37%        2        0          26227   0.45% | /DATA/A-Z/C/CLASS75/CLASS75.html
       2   0.37%        2        0          16796   0.29% | /DATA/A-Z/J/JULIEANT/JULIEANTT.html
       2   0.37%        2        0          39219   0.68% | /DATA/A-Z/F/FAMILYFE/FAMILYFE.html
       2   0.37%        2        0          19586   0.34% | /DATA/A-Z/S/SALEOFTH/SALEOFTE.html
       2   0.37%        2        0           8881   0.15% | /DATA/A-Z/B/BARLEYCH/BARLEYCH.html
       2   0.37%        2        0          30139   0.52% | /DATA/A-Z/S/SOUNDOFM/SOUNDOFM.html
       2   0.37%        2        1          58540   1.01% | http://www.tvmem.com
       2   0.37%        2        0          46793   0.81% | /DATA/A-Z/N/NIGHTMOV/NIGHTMOV.html
       2   0.37%        2        0          14102   0.24% | /DATA/A-Z/R/REVUE61/REVUE61.html
       1   0.19%        1        0          31676   0.55% | /DATA/A-Z/N/NWSCH9/NINERS.html
       1   0.19%        1        0          14617   0.25% | /DATA/A-Z/B/BOBBYDAZ/BOBBYDAZ.html
       1   0.19%        1        0           7490   0.13% | /DATA/A-Z/M/MATLOCKP/MATLOCKP.html
       1   0.19%        1        0          21539   0.37% | /DATA/A-Z/D/DEAFNESS/DEAFNESS.html
       1   0.19%        1        0          20313   0.35% | /DATA/A-Z/D/DITRASKS/DITRASKS.html
       1   0.19%        1        0           5907   0.10% | /DATA/A-Z/G/GLENVIEW/GLENVIEW.html
       1   0.19%        1        0          29088   0.50% | /DATA/A-Z/P/PUGWALLS/PUGWALLS.html
       1   0.19%        1        0          24682   0.43% | /DATA/A-Z/E/EARTHWAT/EARTHWAT.html
       1   0.19%        1        0           3103   0.05% | /DATA/A-Z/C/CONCENTR/CONCENTR.html
       1   0.19%        1        0          30874   0.53% | /DATA/A-Z/T/TONIGHTL/TONIGHTL.html
       1   0.19%        1        0           8013   0.14% | /DATA/A-Z/A/ASKTHELE/ASKTHELE.HTML
       1   0.19%        1        0          18521   0.32% | /DATA/A-Z/T/TVWEEKKI/TVWEEKKI.html
       1   0.19%        1        0          15357   0.27% | /DATA/A-Z/T/TELETH75/TELETH75.html
       1   0.19%        1        0          22627   0.39% | /DATA/A-Z/P/PUGWALL/PUGWALL.html
       1   0.19%        1        0           8166   0.14% | /DATA/A-Z/B/BELLBIRD/BELLBIRD.html
       1   0.19%        1        0          14795   0.26% | /DATA/A-Z/N/NAKEDVIC/NAKEDVIC.html
       1   0.19%        1        0           7305   0.13% | /DATA/A-Z/A/APPEALAT/APPEALAT.HTML
       1   0.19%        1        0          10528   0.18% | /DATA/A-Z/T/TARAXHAP/TARAXHAP.html
       1   0.19%        1        0          19985   0.35% | /DATA/A-Z/T/TEDHAMIL/TEDHAMIL.html
       1   0.19%        1        0          19563   0.34% | /DATA/A-Z/W/WHERETHE/WHERETHE.html
       1   0.19%        1        0           8513   0.15% | /DATA/A-Z/C/COPSHOP/COPSHOP.html
       1   0.19%        1        0           2680   0.05% | /DATA/A-Z/B/BEYOND20/BEYOND20.html
       1   0.19%        1        0          24215   0.42% | /DATA/A-Z/T/TEMPTAT/TEMPTAT.html
       1   0.19%        1        0           4683   0.08% | /DATA/A-Z/B/BLUEY/BLUEY.html
       1   0.19%        1        0           5672   0.10% | /DATA/A-Z/C/CURRENTA/CURRENTA.html
       1   0.19%        1        0           9065   0.16% | /DATA/A-Z/A/ADVENLAN/ADVENLAN.html
       1   0.19%        1        0          14449   0.25% | /DATA/A-Z/S/SYDNEYTO/SYDNEYTO.html
       1   0.19%        1        0          19627   0.34% | /DATA/A-Z/N/NEWFACES/NEWFACES.html
--------------------------------------------------------------------------------------------------
     523  97.94%      522      129        5784678  99.92% 
--------------------------------------------------------------------------------------------------

http://www.whois.sc/
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
       4   0.75%        4        4           2960   0.05% | /tvmem.com
       4   0.75%        0        0            816   0.01% | /
--------------------------------------------------------------------------------------------------
       8   1.50%        4        4           3776   0.07% 
--------------------------------------------------------------------------------------------------

http://www.spidervisit.com/
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
       1   0.19%        0        0              0   0.00% | http://www.spidervisit.com
--------------------------------------------------------------------------------------------------

http://www.pingdom.com/
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
       1   0.19%        1        1            740   0.01% | /monitor/www.tvmem.com
--------------------------------------------------------------------------------------------------

http://www.netcraft.com/
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
       1   0.19%        0        0              0   0.00% | /survey/
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Dec/2006 01:55