WWW Access Statistics for 2006

Hits by Month

Month Hits Files Cached Pageviews Sessions KB sent
December 2006 396 182 0 92 37 3830
November 2006 1362 1254 0 824 38 9879
October 2006 364 245 0 82 28 2017
September 2006 407 251 2 109 32 2681
August 2006 389 257 0 117 44 6142
July 2006 3773 2983 305 503 42 141947
June 2006 0 0 0 0 0 0
May 2006 0 0 0 0 0 0
April 2006 0 0 0 0 0 0
March 2006 0 0 0 0 0 0
February 2006 0 0 0 0 0 0
January 2006 0 0 0 0 0 0
Total 6691 5172 307 1727 221 166494
Average 557 431 25 143 18 13875

Frames version
(requires JavaScript)
Back to the Main Page
Registered Copy. · 378AZEHZ1348023AB352211A1C99
3D model
(requires VRML)

http-analyze 2.4 01/Jan/2007 01:53