Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
      87  21.97%       87        0         404789  10.32%        0 | All images
      25   6.31%       25       25          36795   0.94%        0 | /DATA/A-Z/GEN/PUBS/
      17   4.29%       17       14        1418852  36.18%        0 | /DATA/
      16   4.04%       16       16          11816   0.30%        0 | /
       5   1.26%        5        5           3476   0.09%        0 | /DATA/A-Z/GEN/ABC/ABCFORKI/
       4   1.01%        4        4           2664   0.07%        0 | /DATA/A-Z/GEN/ABC/ABCGEN/
       4   1.01%        4        4          20152   0.51%        0 | /DATA/INTROB/
       3   0.76%        3        3          33999   0.87%        0 | /DATA/A-ZBUTT/
       3   0.76%        3        3           2216   0.06%        0 | /DATA/A-Z/GEN/ABC/ABCFORKI/ABCAV/
       3   0.76%        3        3           7431   0.19%        0 | /DATA/A-Z/GEN/ABC/
       2   0.51%        2        2         145408   3.71%        0 | /DATA/A-Z/COMPILES/
       1   0.25%        1        1          11157   0.28%        0 | /DATA/A-Z/GEN/ABC/ABCGEN/ABCAUDIO/
       1   0.25%        1        1            723   0.02%        0 | /DATA/A-Z/C/CELEBRIT/
       1   0.25%        1        1           1941   0.05%        0 | /DATA/A-Z/GEN/ABC/ABCGEN/ABCVIDEO/
       1   0.25%        1        1            874   0.02%        0 | /DATA/A-Z/GEN/ABC/ABCFORKI/ABCTOYS/
       1   0.25%        1        1           6863   0.18%        0 | /DATA/A-Z/GEN/ABC/ABCFORKI/ABCAV/ABCVIDEO/
       1   0.25%        1        1           2402   0.06%        0 | /DATA/A-Z/GEN/ABC/ABCFORKI/ABCAV/ABCMULTI/
       1   0.25%        1        1            681   0.02%        0 | /DATA/A-Z/P/PICKABOX/
       1   0.25%        1        1           1763   0.04%        0 | /DATA/A-Z/P/PETERAND/
       1   0.25%        1        1           9544   0.24%        0 | /DATA/A-Z/M/MIKEWALS/
       1   0.25%        1        1           2321   0.06%        0 | /DATA/A-Z/A/ADVOFLON/
       1   0.25%        1        1            853   0.02%        0 | /DATA/A-Z/GEN/ABC/ABCFORKI/ABCACCES/
       1   0.25%        1        1            686   0.02%        0 | /DATA/A-Z/GEN/ABC/ABCFORKI/ABCAPPAR/
       1   0.25%        1        1            740   0.02%        0 | http://www.yahoo.com/
       3   0.76%        0        0        1746749  44.55%          | Partial Content (Code 206)
      18   4.55%        0        0           5382   0.14%          | Bad Request (Code 400)
     184  46.46%        0        0          40133   1.02%          | Not Found (Code 404)
       6   1.52%        0        0              0   0.00%          | Request Timeout (Code 408)
--------------------------------------------------------------------------------------------------
     396 100.00%      182       92        3921150 100.00% 
==================================================================================================

http-analyze 2.4 01/Jan/2007 01:53